| Season | Noč Boštjan | Komelj Aleš |
|---|---|---|
| 2013_Z | 1648 ±155 | 1759 ±105 |
| 2014_L | 1648 ±155 | 1759 ±105 |
| 2014_Z | 1648 ±155 | 1759 ±105 |
| 2015_L | 1648 ±155 | 1759 ±105 |
| 2015_Z | 1648 ±155 | 1759 ±105 |
| 2016_L | 1648 ±155 | 1759 ±105 |
| 2016_Z | 1648 ±155 | 1759 ±105 |
| 2017_L | 1648 ±155 | 1759 ±105 |
| 2017_Z | 1648 ±155 | 1759 ±105 |
| 2018_L | 1648 ±155 | 1759 ±105 |
| 2018_Z | 1648 ±155 | 1759 ±105 |
| 2019_L | 1648 ±155 | 1759 ±105 |
| 2019_Z | 1648 ±155 | 1759 ±105 |
| 2020_L | 1648 ±155 | 1759 ±105 |
| 2021_L | 1648 ±155 | 1759 ±105 |
| 2021_Z | 1648 ±155 | 1759 ±105 |
| 2022_L | 1648 ±155 | 1759 ±105 |
| 2022_Z | 1648 ±155 | 1759 ±105 |
| 2023_L | 1648 ±155 | 1759 ±105 |
| 2023_Z | 1648 ±155 | 1759 ±105 |
| 2024_L | 1648 ±155 | 1759 ±105 |
| 2024_Z | 1648 ±155 | 1759 ±105 |
Noč Boštjan | Komelj Aleš |
|
1669 |
2018_L |
1661 |
| 6:3 6:3 | ||
1673 |
2017_Z |
1657 |
| 6:2 6:4 | ||
1665 |
2016_Z |
1666 |
| 7:5 6:4 | ||
1615 |
2015_Z |
1659 |
| 6:3 6:7 6/10 | ||
1727 |
2014_Z |
1754 |
| 6:1 5:7 6/10 | ||
1648 |
2013_Z |
1732 |
| 3:6 3:6 |