Head 2 Head

Noč Boštjan

1659 ±50
2 : 1

Šelhaus Robert

1609 ±61
Win chance in the next match (from current ratings)
60 %
40 %
sets 4 : 2  ·  games 33 : 29  ·  last met in 2017_Z: 6:2 7:6
Rating history
rating after each season; dashed: no matches that season; larger points: seasons they played each other
Show as table
SeasonNoč BoštjanŠelhaus Robert
2013_Z 1648 ±155
2014_L 1648 ±155
2014_Z 1648 ±155
2015_L 1648 ±155
2015_Z 1648 ±155
2016_L 1648 ±155
2016_Z 1648 ±155
2017_L 1648 ±155
2017_Z 1648 ±155
2018_L 1648 ±155
2018_Z 1648 ±155
2019_L 1648 ±155
2019_Z 1648 ±155
2020_L 1648 ±155
2021_L 1648 ±155
2021_Z 1648 ±155
2022_L 1648 ±155
2022_Z 1648 ±155
2023_L 1648 ±155
2023_Z 1648 ±155
2024_L 1648 ±155
2024_Z 1648 ±155

Noč Boštjan

Šelhaus Robert

1673

2017_Z

1627

6:2 7:6

1665

2016_Z

1607

3:6 4:6

1615

2015_Z

1394

6:3 7:6