| Season | Mrvar Darko | Zakotnik Andrej |
|---|---|---|
| 2013_Z | 1594 ±155 | 1364 ±156 |
| 2014_L | 1594 ±155 | 1364 ±156 |
| 2014_Z | 1594 ±155 | 1364 ±156 |
| 2015_L | 1594 ±155 | 1364 ±156 |
| 2015_Z | 1594 ±155 | 1364 ±156 |
| 2016_L | 1594 ±155 | 1364 ±156 |
| 2016_Z | 1594 ±155 | 1364 ±156 |
| 2017_L | 1594 ±155 | 1364 ±156 |
| 2017_Z | 1594 ±155 | 1364 ±156 |
| 2018_L | 1594 ±155 | 1364 ±156 |
| 2018_Z | 1594 ±155 | 1364 ±156 |
| 2019_L | 1594 ±155 | 1364 ±156 |
| 2019_Z | 1594 ±155 | 1364 ±156 |
| 2020_L | 1594 ±155 | 1364 ±156 |
| 2021_L | 1594 ±155 | 1364 ±156 |
Mrvar Darko | Zakotnik Andrej |
|
1594 |
2013_Z |
1364 |
| 6:0 6:4 |