| Season | Mrvar Darko | Vukovič Uroš |
|---|---|---|
| 2013_Z | 1594 ±155 | 1720 ±110 |
| 2014_L | 1594 ±155 | 1720 ±110 |
| 2014_Z | 1594 ±155 | 1720 ±110 |
| 2015_L | 1594 ±155 | 1720 ±110 |
| 2015_Z | 1594 ±155 | 1720 ±110 |
| 2016_L | 1594 ±155 | 1720 ±110 |
Mrvar Darko | Vukovič Uroš |
|
1775 |
2014_Z |
1647 |
| 7:5 4:6 10/5 |