| Season | Mrvar Darko | Sever Matej |
|---|---|---|
| 2013_Z | 1594 ±155 | 1338 ±113 |
| 2014_L | 1594 ±155 | 1338 ±113 |
| 2014_Z | 1594 ±155 | 1338 ±113 |
| 2015_L | 1594 ±155 | 1338 ±113 |
| 2015_Z | 1594 ±155 | 1338 ±113 |
| 2016_L | 1594 ±155 | 1338 ±113 |
| 2016_Z | 1594 ±155 | 1338 ±113 |
| 2017_L | 1594 ±155 | 1338 ±113 |
| 2017_Z | 1594 ±155 | 1338 ±113 |
| 2018_L | 1594 ±155 | 1338 ±113 |
| 2018_Z | 1594 ±155 | 1338 ±113 |
| 2019_L | 1594 ±155 | 1338 ±113 |
| 2019_Z | 1594 ±155 | 1338 ±113 |
| 2020_L | 1594 ±155 | 1338 ±113 |
Mrvar Darko | Sever Matej |
|
1720 |
2014_L |
1338 |
| 6:0 6:2 | ||
1594 |
2013_Z |
1383 |
| 6:2 6:2 |