| Season | Mrvar Darko | Noč Boštjan |
|---|---|---|
| 2013_Z | 1594 ±155 | 1719 ±119 |
| 2014_L | 1594 ±155 | 1719 ±119 |
| 2014_Z | 1594 ±155 | 1719 ±119 |
| 2015_L | 1594 ±155 | 1719 ±119 |
| 2015_Z | 1594 ±155 | 1719 ±119 |
| 2016_L | 1594 ±155 | 1719 ±119 |
| 2016_Z | 1594 ±155 | 1719 ±119 |
| 2017_L | 1594 ±155 | 1719 ±119 |
| 2017_Z | 1594 ±155 | 1719 ±119 |
| 2018_L | 1594 ±155 | 1719 ±119 |
| 2018_Z | 1594 ±155 | 1719 ±119 |
| 2019_L | 1594 ±155 | 1719 ±119 |
| 2019_Z | 1594 ±155 | 1719 ±119 |
| 2020_L | 1594 ±155 | 1719 ±119 |
| 2021_L | 1594 ±155 | 1719 ±119 |
| 2021_Z | 1594 ±155 | 1719 ±119 |
| 2022_L | 1594 ±155 | 1719 ±119 |
| 2022_Z | 1594 ±155 | 1719 ±119 |
| 2023_L | 1594 ±155 | 1719 ±119 |
| 2023_Z | 1594 ±155 | 1719 ±119 |
| 2024_L | 1594 ±155 | 1719 ±119 |
| 2024_Z | 1594 ±155 | 1719 ±119 |
Mrvar Darko | Noč Boštjan |
|
1710 |
2015_Z |
1615 |
| 6:2 6:0 | ||
1775 |
2014_Z |
1727 |
| 5:7 6:2 13/11 | ||
1594 |
2013_Z |
1648 |
| 6:7 6:4 7/10 |