| Season | Mrvar Darko | Kern Mitja |
|---|---|---|
| 2013_Z | 1594 ±155 | 1296 ±134 |
| 2014_L | 1594 ±155 | 1296 ±134 |
| 2014_Z | 1594 ±155 | 1296 ±134 |
| 2015_L | 1594 ±155 | 1296 ±134 |
| 2015_Z | 1594 ±155 | 1296 ±134 |
| 2016_L | 1594 ±155 | 1296 ±134 |
Mrvar Darko | Kern Mitja |
|
1720 |
2014_L |
1296 |
| 6:1 6:1 |