| Season | Mrvar Darko | Jazbinšek Janez |
|---|---|---|
| 2013_Z | 1594 ±155 | 1504 ±134 |
| 2014_L | 1594 ±155 | 1504 ±134 |
| 2014_Z | 1594 ±155 | 1504 ±134 |
| 2015_L | 1594 ±155 | 1504 ±134 |
| 2015_Z | 1594 ±155 | 1504 ±134 |
| 2016_L | 1594 ±155 | 1504 ±134 |
| 2016_Z | 1594 ±155 | 1504 ±134 |
| 2017_L | 1594 ±155 | 1504 ±134 |
Mrvar Darko | Jazbinšek Janez |
|
1720 |
2014_L |
1504 |
| 6:4 6:3 |