| Season | Mrvar Darko | Capuder Vlado |
|---|---|---|
| 2013_Z | 1594 ±155 | 1244 ±116 |
| 2014_L | 1594 ±155 | 1244 ±116 |
| 2014_Z | 1594 ±155 | 1244 ±116 |
| 2015_L | 1594 ±155 | 1244 ±116 |
| 2015_Z | 1594 ±155 | 1244 ±116 |
| 2016_L | 1594 ±155 | 1244 ±116 |
| 2016_Z | 1594 ±155 | 1244 ±116 |
| 2017_L | 1594 ±155 | 1244 ±116 |
| 2017_Z | 1594 ±155 | 1244 ±116 |
| 2018_L | 1594 ±155 | 1244 ±116 |
Mrvar Darko | Capuder Vlado |
|
1594 |
2013_Z |
1277 |
| 6:0 6:2 |