| Season | Mrvar Darko | Bizjak Tomaž |
|---|---|---|
| 2013_Z | 1594 ±155 | |
| 2014_L | 1594 ±155 | |
| 2014_Z | 1594 ±155 | |
| 2015_L | 1594 ±155 | |
| 2015_Z | 1594 ±155 | |
| 2016_L | 1594 ±155 |
Mrvar Darko | Bizjak Tomaž |
|
1710 |
2015_Z |
1612 |
| 6:0 6:0 | ||
1775 |
2014_Z |
1634 |
| 6:4 6:4 |