| Season | Mrvar Darko | Živkovič Sašo |
|---|---|---|
| 2013_Z | 1594 ±155 | 1701 ±115 |
| 2014_L | 1594 ±155 | 1701 ±115 |
| 2014_Z | 1594 ±155 | 1701 ±115 |
| 2015_L | 1594 ±155 | 1701 ±115 |
| 2015_Z | 1594 ±155 | 1701 ±115 |
Mrvar Darko | Živkovič Sašo |
|
1720 |
2014_L |
1701 |
| 6:3 4:6 11/9 |