| Season | Mrvar Darko | Šelhaus Robert |
|---|---|---|
| 2013_Z | 1594 ±155 | |
| 2014_L | 1594 ±155 | |
| 2014_Z | 1594 ±155 | |
| 2015_L | 1594 ±155 | |
| 2015_Z | 1594 ±155 | |
| 2016_L | 1594 ±155 | |
| 2016_Z | 1594 ±155 | |
| 2017_L | 1594 ±155 | |
| 2017_Z | 1594 ±155 | |
| 2018_L | 1594 ±155 |
Mrvar Darko | Šelhaus Robert |
|
1710 |
2015_Z |
1394 |
| 6:4 6:0 |