| Season | Misajlovski Jordan | Weisseisen Sandi |
|---|---|---|
| 2013_Z | 1511 ±116 | 1720 ±94 |
| 2014_L | 1511 ±116 | 1720 ±94 |
| 2014_Z | 1511 ±116 | 1720 ±94 |
| 2015_L | 1511 ±116 | 1720 ±94 |
| 2015_Z | 1511 ±116 | 1720 ±94 |
| 2016_L | 1511 ±116 | 1720 ±94 |
| 2016_Z | 1511 ±116 | 1720 ±94 |
| 2017_L | 1511 ±116 | 1720 ±94 |
| 2017_Z | 1511 ±116 | 1720 ±94 |
| 2018_L | 1511 ±116 | 1720 ±94 |
| 2018_Z | 1511 ±116 | 1720 ±94 |
| 2019_L | 1511 ±116 | 1720 ±94 |
| 2019_Z | 1511 ±116 | 1720 ±94 |
| 2020_L | 1511 ±116 | 1720 ±94 |
| 2021_L | 1511 ±116 | 1720 ±94 |
| 2021_Z | 1511 ±116 | 1720 ±94 |
| 2022_L | 1511 ±116 | 1720 ±94 |
| 2022_Z | 1511 ±116 | 1720 ±94 |
| 2023_L | 1511 ±116 | 1720 ±94 |
| 2023_Z | 1511 ±116 | 1720 ±94 |
| 2024_L | 1511 ±116 | 1720 ±94 |
Misajlovski Jordan | Weisseisen Sandi |
|
1579 |
2022_L |
1791 |
| 6:7 3:6 | ||
1600 |
2017_Z |
1787 |
| 0:6 3:6 | ||
1591 |
2017_L |
1774 |
| 2:6 1:6 | ||
1552 |
2016_L |
1743 |
| 7:6 6:2 | ||
1484 |
2015_L |
1752 |
| 6:4 7:6 | ||
1473 |
2014_Z |
1757 |
| 6:4 3:6 8/10 | ||
1437 |
2014_L |
1720 |
| 2:6 5:7 | ||
1511 |
2013_Z |
1550 |
| 6:2 7:5 |