| Season | Misajlovski Jordan | Komelj Aleš |
|---|---|---|
| 2013_Z | 1511 ±116 | 1759 ±105 |
| 2014_L | 1511 ±116 | 1759 ±105 |
| 2014_Z | 1511 ±116 | 1759 ±105 |
| 2015_L | 1511 ±116 | 1759 ±105 |
| 2015_Z | 1511 ±116 | 1759 ±105 |
| 2016_L | 1511 ±116 | 1759 ±105 |
| 2016_Z | 1511 ±116 | 1759 ±105 |
| 2017_L | 1511 ±116 | 1759 ±105 |
| 2017_Z | 1511 ±116 | 1759 ±105 |
| 2018_L | 1511 ±116 | 1759 ±105 |
| 2018_Z | 1511 ±116 | 1759 ±105 |
| 2019_L | 1511 ±116 | 1759 ±105 |
| 2019_Z | 1511 ±116 | 1759 ±105 |
| 2020_L | 1511 ±116 | 1759 ±105 |
| 2021_L | 1511 ±116 | 1759 ±105 |
| 2021_Z | 1511 ±116 | 1759 ±105 |
| 2022_L | 1511 ±116 | 1759 ±105 |
| 2022_Z | 1511 ±116 | 1759 ±105 |
| 2023_L | 1511 ±116 | 1759 ±105 |
| 2023_Z | 1511 ±116 | 1759 ±105 |
| 2024_L | 1511 ±116 | 1759 ±105 |
Misajlovski Jordan | Komelj Aleš |
|
1614 |
2024_L |
1648 |
| 1:6 4:6 | ||
1607 |
2023_L |
1663 |
| 5:7 7:5 10/2 | ||
1600 |
2017_Z |
1657 |
| 7:5 3:6 14/16 | ||
1587 |
2016_Z |
1666 |
| 6:4 4:6 10/7 | ||
1550 |
2015_Z |
1659 |
| 6:2 7:6 |