| Season | Misajlovski Jordan | Bodiroža David |
|---|---|---|
| 2013_Z | 1511 ±116 | |
| 2014_L | 1511 ±116 | |
| 2014_Z | 1511 ±116 | |
| 2015_L | 1511 ±116 | |
| 2015_Z | 1511 ±116 | |
| 2016_L | 1511 ±116 | |
| 2016_Z | 1511 ±116 | |
| 2017_L | 1511 ±116 | |
| 2017_Z | 1511 ±116 | |
| 2018_L | 1511 ±116 | |
| 2018_Z | 1511 ±116 | |
| 2019_L | 1511 ±116 | |
| 2019_Z | 1511 ±116 | |
| 2020_L | 1511 ±116 | |
| 2021_L | 1511 ±116 | |
| 2021_Z | 1511 ±116 | |
| 2022_L | 1511 ±116 | |
| 2022_Z | 1511 ±116 | |
| 2023_L | 1511 ±116 | |
| 2023_Z | 1511 ±116 | |
| 2024_L | 1511 ±116 | |
| 2024_Z | 1511 ±116 |
Misajlovski Jordan | Bodiroža David |
|
1614 |
2024_L |
1650 |
| 3:6 6:1 2/10 | ||
1583 |
2021_Z |
1631 |
| 4:6 1:6 | ||
1600 |
2017_Z |
1576 |
| 3:6 4:6 | ||
1591 |
2017_L |
1576 |
| 6:3 6:1 | ||
1587 |
2016_Z |
1600 |
| 6:1 6:0 | ||
1550 |
2015_Z |
1621 |
| 6:4 6:3 |