| Season | Minov Zvonko | Jazbinšek Janez |
|---|---|---|
| 2014_L | 1659 ±134 | 1504 ±134 |
| 2014_Z | 1659 ±134 | 1504 ±134 |
| 2015_L | 1659 ±134 | 1504 ±134 |
| 2015_Z | 1659 ±134 | 1504 ±134 |
| 2016_L | 1659 ±134 | 1504 ±134 |
| 2016_Z | 1659 ±134 | 1504 ±134 |
| 2017_L | 1659 ±134 | 1504 ±134 |
Minov Zvonko | Jazbinšek Janez |
|
1548 |
2015_L |
1377 |
| 4:6 6:3 10/6 | ||
1659 |
2014_L |
1504 |
| 6:3 6:4 |