| Season | Mesarič Andrej | Bodiroža Dejan |
|---|---|---|
| 2013_Z | 1153 ±181 | |
| 2014_L | 1153 ±181 | |
| 2014_Z | 1153 ±181 | |
| 2015_L | 1153 ±181 | |
| 2015_Z | 1153 ±181 | |
| 2016_L | 1153 ±181 | |
| 2016_Z | 1153 ±181 | |
| 2017_L | 1153 ±181 |
Mesarič Andrej | Bodiroža Dejan |
|
1013 |
2016_L |
1345 |
| 0:6 2:6 |