Head 2 Head

Mele Robert

1081 ±63
0 : 1

Bogataj Mitja

1589 ±80
Win chance in the next match (from current ratings)
2 %
98 %
sets 0 : 2  ·  games 1 : 12  ·  last met in 2014_L: 0:6 1:6
Rating history
rating after each season; dashed: no matches that season; larger points: seasons they played each other
Show as table
SeasonMele RobertBogataj Mitja
2013_Z 1122 ±155 1616 ±147
2014_L 1122 ±155 1616 ±147
2014_Z 1122 ±155 1616 ±147
2015_L 1122 ±155 1616 ±147
2015_Z 1122 ±155 1616 ±147
2016_L 1122 ±155 1616 ±147
2016_Z 1122 ±155 1616 ±147
2017_L 1122 ±155 1616 ±147
2017_Z 1122 ±155 1616 ±147
2018_L 1122 ±155 1616 ±147
2018_Z 1122 ±155 1616 ±147
2019_L 1122 ±155 1616 ±147
2019_Z 1122 ±155 1616 ±147
2020_L 1122 ±155 1616 ±147
2021_L 1122 ±155 1616 ±147
2021_Z 1122 ±155 1616 ±147

Mele Robert

Bogataj Mitja

1051

2014_L

1616

0:6 1:6