| Season | Lukman Aljaž | Smolej Matic |
|---|---|---|
| 2017_L | 1128 ±101 | |
| 2017_Z | 1128 ±101 | |
| 2018_L | 1128 ±101 | |
| 2018_Z | 1128 ±101 | |
| 2019_L | 1128 ±101 | |
| 2019_Z | 1128 ±101 | |
| 2020_L | 1128 ±101 | |
| 2021_L | 1128 ±101 | |
| 2021_Z | 1128 ±101 |
Lukman Aljaž | Smolej Matic |
|
1730 |
2018_L |
1180 |
| 6:1 6:0 | ||
| 6:0 6:0 |