| Season | Lukman Aljaž | Rožanc Gregor |
|---|---|---|
| 2018_L | 1730 ±168 | 942 ±148 |
| 2018_Z | 1730 ±168 | 942 ±148 |
| 2019_L | 1730 ±168 | 942 ±148 |
| 2019_Z | 1730 ±168 | 942 ±148 |
| 2020_L | 1730 ±168 | 942 ±148 |
| 2021_L | 1730 ±168 | 942 ±148 |
| 2021_Z | 1730 ±168 | 942 ±148 |
Lukman Aljaž | Rožanc Gregor |
|
1730 |
2018_L |
942 |
| 6:0 6:0 |