| Season | Lukman Aljaž | Pintar Domen |
|---|---|---|
| 2018_L | 1730 ±168 | |
| 2018_Z | 1730 ±168 | |
| 2019_L | 1730 ±168 | |
| 2019_Z | 1730 ±168 | |
| 2020_L | 1730 ±168 | |
| 2021_L | 1730 ±168 | |
| 2021_Z | 1730 ±168 | |
| 2022_L | 1730 ±168 |
Lukman Aljaž | Pintar Domen |
|
1645 |
2021_Z |
1294 |
| 6:1 6:0 |