| Season | Lukman Aljaž | Butollo Damjan |
|---|---|---|
| 2016_L | 1182 ±125 | |
| 2016_Z | 1182 ±125 | |
| 2017_L | 1182 ±125 | |
| 2017_Z | 1182 ±125 | |
| 2018_L | 1182 ±125 | |
| 2018_Z | 1182 ±125 | |
| 2019_L | 1182 ±125 | |
| 2019_Z | 1182 ±125 | |
| 2020_L | 1182 ±125 | |
| 2021_L | 1182 ±125 | |
| 2021_Z | 1182 ±125 |
Lukman Aljaž | Butollo Damjan |
|
1730 |
2018_L |
1251 |
| 6:3 6:3 |