| Season | Lovrečič David | Arhar Aleš |
|---|---|---|
| 2015_L | 1581 ±121 | |
| 2015_Z | 1581 ±121 | |
| 2016_L | 1581 ±121 | |
| 2016_Z | 1581 ±121 | |
| 2017_L | 1581 ±121 | |
| 2017_Z | 1581 ±121 | |
| 2018_L | 1581 ±121 | |
| 2018_Z | 1581 ±121 | |
| 2019_L | 1581 ±121 | |
| 2019_Z | 1581 ±121 |
Lovrečič David | Arhar Aleš |
|
1431 |
2016_L |
1637 |
| 1:6 0:6 |