| Season | Lojk Branko | Kovačič Tomo |
|---|---|---|
| 2015_L | 1488 ±106 | 1501 ±107 |
| 2015_Z | 1488 ±106 | 1501 ±107 |
| 2016_L | 1488 ±106 | 1501 ±107 |
| 2016_Z | 1488 ±106 | 1501 ±107 |
| 2017_L | 1488 ±106 | 1501 ±107 |
| 2017_Z | 1488 ±106 | 1501 ±107 |
| 2018_L | 1488 ±106 | 1501 ±107 |
| 2018_Z | 1488 ±106 | 1501 ±107 |
| 2019_L | 1488 ±106 | 1501 ±107 |
| 2019_Z | 1488 ±106 | 1501 ±107 |
| 2020_L | 1488 ±106 | 1501 ±107 |
| 2021_L | 1488 ±106 | 1501 ±107 |
| 2021_Z | 1488 ±106 | 1501 ±107 |
| 2022_L | 1488 ±106 | 1501 ±107 |
| 2022_Z | 1488 ±106 | 1501 ±107 |
| 2023_L | 1488 ±106 | 1501 ±107 |
| 2023_Z | 1488 ±106 | 1501 ±107 |
| 2024_L | 1488 ±106 | 1501 ±107 |
| 2024_Z | 1488 ±106 | 1501 ±107 |
| 2025_L | 1488 ±106 | 1501 ±107 |
| 2025_Z | 1488 ±106 | 1501 ±107 |
| 2026_L | 1488 ±106 | 1501 ±107 |
Lojk Branko | Kovačič Tomo |
|
1505 |
2016_L |
1558 |
| 1:6 6:1 9/11 | ||
1488 |
2015_L |
1501 |
| 3:6 4:6 |