| Season | Legat Matic | Krajnc Timotej |
|---|---|---|
| 2013_Z | 1713 ±72 | |
| 2014_L | 1713 ±72 | |
| 2014_Z | 1713 ±72 | |
| 2015_L | 1713 ±72 | |
| 2015_Z | 1713 ±72 | |
| 2016_L | 1713 ±72 | |
| 2016_Z | 1713 ±72 | |
| 2017_L | 1713 ±72 | |
| 2017_Z | 1713 ±72 | |
| 2018_L | 1713 ±72 | |
| 2018_Z | 1713 ±72 | |
| 2019_L | 1713 ±72 | |
| 2019_Z | 1713 ±72 | |
| 2020_L | 1713 ±72 | |
| 2021_L | 1713 ±72 | |
| 2021_Z | 1713 ±72 | |
| 2022_L | 1713 ±72 | |
| 2022_Z | 1713 ±72 | |
| 2023_L | 1713 ±72 | |
| 2023_Z | 1713 ±72 | |
| 2024_L | 1713 ±72 | |
| 2024_Z | 1713 ±72 |
Legat Matic | Krajnc Timotej |
|
1806 |
2021_L |
1744 |
| 4:6 4:6 | ||
1816 |
2020_L |
1734 |
| 6:3 3:6 10/6 | ||
1700 |
2018_L |
1717 |
| 7:5 6:3 |