| Season | Legat Matic | Arhar Aleš |
|---|---|---|
| 2016_L | 1677 ±74 | |
| 2016_Z | 1677 ±74 | |
| 2017_L | 1677 ±74 | |
| 2017_Z | 1677 ±74 | |
| 2018_L | 1677 ±74 | |
| 2018_Z | 1677 ±74 | |
| 2019_L | 1677 ±74 | |
| 2019_Z | 1677 ±74 | |
| 2020_L | 1677 ±74 | |
| 2021_L | 1677 ±74 | |
| 2021_Z | 1677 ±74 | |
| 2022_L | 1677 ±74 | |
| 2022_Z | 1677 ±74 | |
| 2023_L | 1677 ±74 |
Legat Matic | Arhar Aleš |
|
1700 |
2018_L |
1625 |
| 6:2 6:1 |