| Season | Langerholz Maj | Strelec Gregor |
|---|---|---|
| 2021_L | 1536 ±116 | |
| 2021_Z | 1536 ±116 | |
| 2022_L | 1536 ±116 | |
| 2022_Z | 1536 ±116 | |
| 2023_L | 1536 ±116 | |
| 2023_Z | 1536 ±116 | |
| 2024_L | 1536 ±116 | |
| 2024_Z | 1536 ±116 | |
| 2025_L | 1536 ±116 | |
| 2025_Z | 1536 ±116 | |
| 2026_L | 1536 ±116 |
Langerholz Maj | Strelec Gregor |
|
1654 |
2023_L |
1561 |
| 7:5 6:4 |