| Season | Kurent Metod | Štendler Aleš |
|---|---|---|
| 2015_L | 1712 ±106 | |
| 2015_Z | 1712 ±106 | |
| 2016_L | 1712 ±106 | |
| 2016_Z | 1712 ±106 | |
| 2017_L | 1712 ±106 | |
| 2017_Z | 1712 ±106 | |
| 2018_L | 1712 ±106 | |
| 2018_Z | 1712 ±106 | |
| 2019_L | 1712 ±106 | |
| 2019_Z | 1712 ±106 | |
| 2020_L | 1712 ±106 | |
| 2021_L | 1712 ±106 | |
| 2021_Z | 1712 ±106 | |
| 2022_L | 1712 ±106 | |
| 2022_Z | 1712 ±106 | |
| 2023_L | 1712 ±106 | |
| 2023_Z | 1712 ±106 | |
| 2024_L | 1712 ±106 |
Kurent Metod | Štendler Aleš |
|
1681 |
2020_L |
1694 |
| 1:6 4:6 | ||
1711 |
2019_L |
1692 |
| 6:1 6:4 | ||
1719 |
2018_L |
1716 |
| 6:7 6:4 10/3 |