| Season | Kurent Metod | Šelhaus Robert |
|---|---|---|
| 2015_L | 1712 ±106 | 1394 ±100 |
| 2015_Z | 1712 ±106 | 1394 ±100 |
| 2016_L | 1712 ±106 | 1394 ±100 |
| 2016_Z | 1712 ±106 | 1394 ±100 |
| 2017_L | 1712 ±106 | 1394 ±100 |
| 2017_Z | 1712 ±106 | 1394 ±100 |
| 2018_L | 1712 ±106 | 1394 ±100 |
| 2018_Z | 1712 ±106 | 1394 ±100 |
| 2019_L | 1712 ±106 | 1394 ±100 |
| 2019_Z | 1712 ±106 | 1394 ±100 |
| 2020_L | 1712 ±106 | 1394 ±100 |
| 2021_L | 1712 ±106 | 1394 ±100 |
| 2021_Z | 1712 ±106 | 1394 ±100 |
| 2022_L | 1712 ±106 | 1394 ±100 |
| 2022_Z | 1712 ±106 | 1394 ±100 |
| 2023_L | 1712 ±106 | 1394 ±100 |
Kurent Metod | Šelhaus Robert |
|
1719 |
2018_L |
1609 |
| 6:3 6:0 | ||
1711 |
2017_L |
1615 |
| 6:2 0:6 2/10 | ||
1775 |
2016_L |
1574 |
| 1:6 6:1 10/1 |