Head 2 Head

Krstanović Damir

1476 ±56
0 : 1

Pegam Tomaž

1632 ±106
Win chance in the next match (from current ratings)
23 %
77 %
sets 0 : 2  ·  games 5 : 12  ·  last met in 2018_L: 3:6 2:6
Rating history
rating after each season; dashed: no matches that season; larger points: seasons they played each other
Show as table
SeasonKrstanović DamirPegam Tomaž
2017_L 1619 ±133
2017_Z 1619 ±133
2018_L 1619 ±133
2018_Z 1619 ±133
2019_L 1619 ±133
2019_Z 1619 ±133
2020_L 1619 ±133
2021_L 1619 ±133
2021_Z 1619 ±133
2022_L 1619 ±133
2022_Z 1619 ±133
2023_L 1619 ±133
2023_Z 1619 ±133
2024_L 1619 ±133
2024_Z 1619 ±133
2025_L 1619 ±133
2025_Z 1619 ±133

Krstanović Damir

Pegam Tomaž

1545

2018_L

1632

3:6 2:6