Head 2 Head

Krstanović Damir

1476 ±56
0 : 1

Kern Tomo

1629 ±89
Win chance in the next match (from current ratings)
23 %
77 %
sets 0 : 2  ·  games 3 : 12  ·  last met in 2025_Z: 1:6 2:6
Rating history
rating after each season; dashed: no matches that season; larger points: seasons they played each other
Show as table
SeasonKrstanović DamirKern Tomo
2017_Z 1517 ±149
2018_L 1517 ±149
2018_Z 1517 ±149
2019_L 1517 ±149
2019_Z 1517 ±149
2020_L 1517 ±149
2021_L 1517 ±149
2021_Z 1517 ±149
2022_L 1517 ±149
2022_Z 1517 ±149
2023_L 1517 ±149
2023_Z 1517 ±149
2024_L 1517 ±149
2024_Z 1517 ±149
2025_L 1517 ±149
2025_Z 1517 ±149
2026_L 1517 ±149

Krstanović Damir

Kern Tomo

1476

2025_Z

1596

1:6 2:6