| Season | Križnar Andi | Nikolovski Zoran |
|---|---|---|
| 2014_L | 1280 ±128 | 1430 ±139 |
| 2014_Z | 1280 ±128 | 1430 ±139 |
| 2015_L | 1280 ±128 | 1430 ±139 |
| 2015_Z | 1280 ±128 | 1430 ±139 |
| 2016_L | 1280 ±128 | 1430 ±139 |
| 2016_Z | 1280 ±128 | 1430 ±139 |
| 2017_L | 1280 ±128 | 1430 ±139 |
| 2017_Z | 1280 ±128 | 1430 ±139 |
| 2018_L | 1280 ±128 | 1430 ±139 |
| 2018_Z | 1280 ±128 | 1430 ±139 |
| 2019_L | 1280 ±128 | 1430 ±139 |
Križnar Andi | Nikolovski Zoran |
|
1357 |
2016_L |
1345 |
| 6:3 6:3 | ||
1286 |
2015_L |
1300 |
| 6:4 6:3 |