Head 2 Head

Krišelj Tomaž

1336 ±36
1 : 3

Zakotnik Andrej

1400 ±59
Win chance in the next match (from current ratings)
37 %
63 %
sets 3 : 6  ·  games 36 : 35  ·  last met in 2021_L: 4:6 6:7
Rating history
rating after each season; dashed: no matches that season; larger points: seasons they played each other
Show as table
SeasonKrišelj TomažZakotnik Andrej
2013_Z 1481 ±171 1364 ±156
2014_L 1481 ±171 1364 ±156
2014_Z 1481 ±171 1364 ±156
2015_L 1481 ±171 1364 ±156
2015_Z 1481 ±171 1364 ±156
2016_L 1481 ±171 1364 ±156
2016_Z 1481 ±171 1364 ±156
2017_L 1481 ±171 1364 ±156
2017_Z 1481 ±171 1364 ±156
2018_L 1481 ±171 1364 ±156
2018_Z 1481 ±171 1364 ±156
2019_L 1481 ±171 1364 ±156
2019_Z 1481 ±171 1364 ±156
2020_L 1481 ±171 1364 ±156
2021_L 1481 ±171 1364 ±156
2021_Z 1481 ±171 1364 ±156
2022_L 1481 ±171 1364 ±156
2022_Z 1481 ±171 1364 ±156
2023_L 1481 ±171 1364 ±156
2023_Z 1481 ±171 1364 ±156
2024_L 1481 ±171 1364 ±156
2024_Z 1481 ±171 1364 ±156
2025_L 1481 ±171 1364 ±156
2025_Z 1481 ±171 1364 ±156
2026_L 1481 ±171 1364 ±156

Krišelj Tomaž

Zakotnik Andrej

1354

2021_L

1400

4:6 6:7

1355

2019_Z

1397

5:7 6:3 5/10

1374

2017_Z

1388

1:6 2:6

1363

2015_L

1402

6:0 6:0