Head 2 Head

Krišelj Tomaž

1336 ±36
0 : 2

Vukovič Uroš

1626 ±75
Win chance in the next match (from current ratings)
9 %
91 %
sets 0 : 4  ·  games 12 : 25  ·  last met in 2014_L: 3:6 1:6
Rating history
rating after each season; dashed: no matches that season; larger points: seasons they played each other
Show as table
SeasonKrišelj TomažVukovič Uroš
2013_Z 1481 ±171 1720 ±110
2014_L 1481 ±171 1720 ±110
2014_Z 1481 ±171 1720 ±110
2015_L 1481 ±171 1720 ±110
2015_Z 1481 ±171 1720 ±110
2016_L 1481 ±171 1720 ±110
2016_Z 1481 ±171 1720 ±110
2017_L 1481 ±171 1720 ±110
2017_Z 1481 ±171 1720 ±110
2018_L 1481 ±171 1720 ±110
2018_Z 1481 ±171 1720 ±110
2019_L 1481 ±171 1720 ±110
2019_Z 1481 ±171 1720 ±110
2020_L 1481 ±171 1720 ±110
2021_L 1481 ±171 1720 ±110
2021_Z 1481 ±171 1720 ±110
2022_L 1481 ±171 1720 ±110
2022_Z 1481 ±171 1720 ±110
2023_L 1481 ±171 1720 ±110
2023_Z 1481 ±171 1720 ±110
2024_L 1481 ±171 1720 ±110
2024_Z 1481 ±171 1720 ±110
2025_L 1481 ±171 1720 ±110
2025_Z 1481 ±171 1720 ±110
2026_L 1481 ±171 1720 ±110

Krišelj Tomaž

Vukovič Uroš

1390

2014_L

1720

3:6 1:6

1481

2013_Z

1730

5:7 3:6