Head 2 Head

Krišelj Tomaž

1336 ±36
0 : 1

Uranič Janez

1468 ±57
Win chance in the next match (from current ratings)
25 %
75 %
sets 0 : 2  ·  games 2 : 12  ·  last met in 2014_L: 0:6 2:6
Rating history
rating after each season; dashed: no matches that season; larger points: seasons they played each other
Show as table
SeasonKrišelj TomažUranič Janez
2013_Z 1481 ±171 1651 ±128
2014_L 1481 ±171 1651 ±128
2014_Z 1481 ±171 1651 ±128
2015_L 1481 ±171 1651 ±128
2015_Z 1481 ±171 1651 ±128
2016_L 1481 ±171 1651 ±128
2016_Z 1481 ±171 1651 ±128
2017_L 1481 ±171 1651 ±128
2017_Z 1481 ±171 1651 ±128
2018_L 1481 ±171 1651 ±128
2018_Z 1481 ±171 1651 ±128
2019_L 1481 ±171 1651 ±128
2019_Z 1481 ±171 1651 ±128
2020_L 1481 ±171 1651 ±128
2021_L 1481 ±171 1651 ±128
2021_Z 1481 ±171 1651 ±128
2022_L 1481 ±171 1651 ±128
2022_Z 1481 ±171 1651 ±128
2023_L 1481 ±171 1651 ±128
2023_Z 1481 ±171 1651 ±128
2024_L 1481 ±171 1651 ±128
2024_Z 1481 ±171 1651 ±128
2025_L 1481 ±171 1651 ±128
2025_Z 1481 ±171 1651 ±128
2026_L 1481 ±171 1651 ±128

Krišelj Tomaž

Uranič Janez

1390

2014_L

1651

0:6 2:6