Head 2 Head

Krišelj Tomaž

1336 ±36
0 : 12

Svoljšak Janez

1569 ±39
Win chance in the next match (from current ratings)
13 %
87 %
sets 0 : 24  ·  games 43 : 146  ·  last met in 2026_L: 3:6 3:6, 0:6 1:6
Rating history
rating after each season; dashed: no matches that season; larger points: seasons they played each other
Show as table
SeasonKrišelj TomažSvoljšak Janez
2013_Z 1481 ±171 1641 ±110
2014_L 1481 ±171 1641 ±110
2014_Z 1481 ±171 1641 ±110
2015_L 1481 ±171 1641 ±110
2015_Z 1481 ±171 1641 ±110
2016_L 1481 ±171 1641 ±110
2016_Z 1481 ±171 1641 ±110
2017_L 1481 ±171 1641 ±110
2017_Z 1481 ±171 1641 ±110
2018_L 1481 ±171 1641 ±110
2018_Z 1481 ±171 1641 ±110
2019_L 1481 ±171 1641 ±110
2019_Z 1481 ±171 1641 ±110
2020_L 1481 ±171 1641 ±110
2021_L 1481 ±171 1641 ±110
2021_Z 1481 ±171 1641 ±110
2022_L 1481 ±171 1641 ±110
2022_Z 1481 ±171 1641 ±110
2023_L 1481 ±171 1641 ±110
2023_Z 1481 ±171 1641 ±110
2024_L 1481 ±171 1641 ±110
2024_Z 1481 ±171 1641 ±110
2025_L 1481 ±171 1641 ±110
2025_Z 1481 ±171 1641 ±110
2026_L 1481 ±171 1641 ±110

Krišelj Tomaž

Svoljšak Janez

1336

2026_L

1569

3:6 3:6
0:6 1:6

1342

2025_Z

1572

3:6 1:6

1353

2025_L

1582

2:6 1:6

1362

2024_Z

1586

3:6 1:6
5:7 1:6

1353

2020_L

1663

1:6 4:6

1365

2015_Z

1659

0:6 2:6

1382

2014_Z

1598

5:7 0:6
4:6 0:6

1390

2014_L

1641

1:6 0:6

1481

2013_Z

1731

1:6 1:6