Head 2 Head

Krišelj Tomaž

1336 ±36
2 : 0

Sarić Dušan

1389 ±75
Win chance in the next match (from current ratings)
39 %
61 %
sets 4 : 0  ·  games 24 : 11  ·  last met in 2015_L: 6:2 6:2
Rating history
rating after each season; dashed: no matches that season; larger points: seasons they played each other
Show as table
SeasonKrišelj TomažSarić Dušan
2013_Z 1481 ±171 1438 ±119
2014_L 1481 ±171 1438 ±119
2014_Z 1481 ±171 1438 ±119
2015_L 1481 ±171 1438 ±119
2015_Z 1481 ±171 1438 ±119
2016_L 1481 ±171 1438 ±119
2016_Z 1481 ±171 1438 ±119
2017_L 1481 ±171 1438 ±119
2017_Z 1481 ±171 1438 ±119
2018_L 1481 ±171 1438 ±119
2018_Z 1481 ±171 1438 ±119
2019_L 1481 ±171 1438 ±119
2019_Z 1481 ±171 1438 ±119
2020_L 1481 ±171 1438 ±119
2021_L 1481 ±171 1438 ±119
2021_Z 1481 ±171 1438 ±119
2022_L 1481 ±171 1438 ±119
2022_Z 1481 ±171 1438 ±119
2023_L 1481 ±171 1438 ±119
2023_Z 1481 ±171 1438 ±119
2024_L 1481 ±171 1438 ±119
2024_Z 1481 ±171 1438 ±119
2025_L 1481 ±171 1438 ±119
2025_Z 1481 ±171 1438 ±119
2026_L 1481 ±171 1438 ±119

Krišelj Tomaž

Sarić Dušan

1363

2015_L

1352

6:2 6:2

1481

2013_Z

1423

6:4 6:3