Head 2 Head

Krišelj Tomaž

1336 ±36
0 : 1

Sajovic Uroš

1775 ±113
Win chance in the next match (from current ratings)
3 %
97 %
sets 0 : 2  ·  games 0 : 12  ·  last met in 2017_L: 0:6 0:6
Rating history
rating after each season; dashed: no matches that season; larger points: seasons they played each other
Show as table
SeasonKrišelj TomažSajovic Uroš
2013_Z 1481 ±171
2014_L 1481 ±171
2014_Z 1481 ±171
2015_L 1481 ±171
2015_Z 1481 ±171
2016_L 1481 ±171
2016_Z 1481 ±171
2017_L 1481 ±171
2017_Z 1481 ±171
2018_L 1481 ±171
2018_Z 1481 ±171
2019_L 1481 ±171
2019_Z 1481 ±171
2020_L 1481 ±171
2021_L 1481 ±171
2021_Z 1481 ±171
2022_L 1481 ±171
2022_Z 1481 ±171
2023_L 1481 ±171
2023_Z 1481 ±171
2024_L 1481 ±171
2024_Z 1481 ±171
2025_L 1481 ±171
2025_Z 1481 ±171
2026_L 1481 ±171

Krišelj Tomaž

Sajovic Uroš

1398

2017_L

1775

0:6 0:6