Head 2 Head

Krišelj Tomaž

1336 ±36
1 : 4

Sajovic Urban

1428 ±50
Win chance in the next match (from current ratings)
32 %
68 %
sets 3 : 8  ·  games 29 : 56  ·  last met in 2022_Z: 1:6 2:6
Rating history
rating after each season; dashed: no matches that season; larger points: seasons they played each other
Show as table
SeasonKrišelj TomažSajovic Urban
2013_Z 1481 ±171
2014_L 1481 ±171
2014_Z 1481 ±171
2015_L 1481 ±171
2015_Z 1481 ±171
2016_L 1481 ±171
2016_Z 1481 ±171
2017_L 1481 ±171
2017_Z 1481 ±171
2018_L 1481 ±171
2018_Z 1481 ±171
2019_L 1481 ±171
2019_Z 1481 ±171
2020_L 1481 ±171
2021_L 1481 ±171
2021_Z 1481 ±171
2022_L 1481 ±171
2022_Z 1481 ±171
2023_L 1481 ±171
2023_Z 1481 ±171
2024_L 1481 ±171
2024_Z 1481 ±171
2025_L 1481 ±171
2025_Z 1481 ±171
2026_L 1481 ±171

Krišelj Tomaž

Sajovic Urban

1366

2022_Z

1431

1:6 2:6

1360

2022_L

1407

0:6 1:6

1349

2021_Z

1399

3:6 7:6 9/11

1353

2020_L

1360

0:6 2:6

1359

2019_L

1298

6:3 7:5