Head 2 Head

Krišelj Tomaž

1336 ±36
1 : 1

Kokol Igor

1517 ±45
Win chance in the next match (from current ratings)
18 %
82 %
sets 2 : 2  ·  games 12 : 18  ·  last met in 2021_Z: 0:6 0:6
Rating history
rating after each season; dashed: no matches that season; larger points: seasons they played each other
Show as table
SeasonKrišelj TomažKokol Igor
2013_Z 1481 ±171
2014_L 1481 ±171
2014_Z 1481 ±171
2015_L 1481 ±171
2015_Z 1481 ±171
2016_L 1481 ±171
2016_Z 1481 ±171
2017_L 1481 ±171
2017_Z 1481 ±171
2018_L 1481 ±171
2018_Z 1481 ±171
2019_L 1481 ±171
2019_Z 1481 ±171
2020_L 1481 ±171
2021_L 1481 ±171
2021_Z 1481 ±171
2022_L 1481 ±171
2022_Z 1481 ±171
2023_L 1481 ±171
2023_Z 1481 ±171
2024_L 1481 ±171
2024_Z 1481 ±171
2025_L 1481 ±171
2025_Z 1481 ±171
2026_L 1481 ±171

Krišelj Tomaž

Kokol Igor

1349

2021_Z

1450

0:6 0:6

1353

2020_L

1384

6:3 6:3