Head 2 Head

Krišelj Tomaž

1336 ±36
1 : 0

Kern Mitja

1299 ±74
Win chance in the next match (from current ratings)
57 %
43 %
sets 2 : 0  ·  games 12 : 5  ·  last met in 2016_L: 6:2 6:3
Rating history
rating after each season; dashed: no matches that season; larger points: seasons they played each other
Show as table
SeasonKrišelj TomažKern Mitja
2013_Z 1481 ±171 1296 ±134
2014_L 1481 ±171 1296 ±134
2014_Z 1481 ±171 1296 ±134
2015_L 1481 ±171 1296 ±134
2015_Z 1481 ±171 1296 ±134
2016_L 1481 ±171 1296 ±134
2016_Z 1481 ±171 1296 ±134
2017_L 1481 ±171 1296 ±134
2017_Z 1481 ±171 1296 ±134
2018_L 1481 ±171 1296 ±134
2018_Z 1481 ±171 1296 ±134
2019_L 1481 ±171 1296 ±134
2019_Z 1481 ±171 1296 ±134
2020_L 1481 ±171 1296 ±134
2021_L 1481 ±171 1296 ±134
2021_Z 1481 ±171 1296 ±134
2022_L 1481 ±171 1296 ±134
2022_Z 1481 ±171 1296 ±134
2023_L 1481 ±171 1296 ±134
2023_Z 1481 ±171 1296 ±134
2024_L 1481 ±171 1296 ±134
2024_Z 1481 ±171 1296 ±134
2025_L 1481 ±171 1296 ±134
2025_Z 1481 ±171 1296 ±134
2026_L 1481 ±171 1296 ±134

Krišelj Tomaž

Kern Mitja

1386

2016_L

1299

6:2 6:3