Head 2 Head

Krišelj Tomaž

1336 ±36
2 : 2

Bunderla Matic

1386 ±52
Win chance in the next match (from current ratings)
40 %
60 %
sets 6 : 4  ·  games 43 : 28  ·  last met in 2026_L: 3:6 6:3 6/10
Rating history
rating after each season; dashed: no matches that season; larger points: seasons they played each other
Show as table
SeasonKrišelj TomažBunderla Matic
2013_Z 1481 ±171
2014_L 1481 ±171
2014_Z 1481 ±171
2015_L 1481 ±171
2015_Z 1481 ±171
2016_L 1481 ±171
2016_Z 1481 ±171
2017_L 1481 ±171
2017_Z 1481 ±171
2018_L 1481 ±171
2018_Z 1481 ±171
2019_L 1481 ±171
2019_Z 1481 ±171
2020_L 1481 ±171
2021_L 1481 ±171
2021_Z 1481 ±171
2022_L 1481 ±171
2022_Z 1481 ±171
2023_L 1481 ±171
2023_Z 1481 ±171
2024_L 1481 ±171
2024_Z 1481 ±171
2025_L 1481 ±171
2025_Z 1481 ±171
2026_L 1481 ±171

Krišelj Tomaž

Bunderla Matic

1336

2026_L

1386

3:6 6:3 6/10

1342

2025_Z

1354

6:3 4:6 6/10

1362

2024_Z

1325

6:4 6:3

1367

2023_Z

1263

6:2 6:1