Head 2 Head

Krišelj Tomaž

1336 ±36
0 : 2

Bodiroža David

1650 ±43
Win chance in the next match (from current ratings)
7 %
93 %
sets 0 : 4  ·  games 5 : 24  ·  last met in 2019_Z: 0:6 1:6
Rating history
rating after each season; dashed: no matches that season; larger points: seasons they played each other
Show as table
SeasonKrišelj TomažBodiroža David
2013_Z 1481 ±171
2014_L 1481 ±171
2014_Z 1481 ±171
2015_L 1481 ±171
2015_Z 1481 ±171
2016_L 1481 ±171
2016_Z 1481 ±171
2017_L 1481 ±171
2017_Z 1481 ±171
2018_L 1481 ±171
2018_Z 1481 ±171
2019_L 1481 ±171
2019_Z 1481 ±171
2020_L 1481 ±171
2021_L 1481 ±171
2021_Z 1481 ±171
2022_L 1481 ±171
2022_Z 1481 ±171
2023_L 1481 ±171
2023_Z 1481 ±171
2024_L 1481 ±171
2024_Z 1481 ±171
2025_L 1481 ±171
2025_Z 1481 ±171
2026_L 1481 ±171

Krišelj Tomaž

Bodiroža David

1355

2019_Z

1631

0:6 1:6

1363

2015_L

1760

2:6 2:6