| Season | Krajnc Timotej | Gorjanc Marko |
|---|---|---|
| 2013_Z | 1675 ±116 | 1689 ±147 |
| 2014_L | 1675 ±116 | 1689 ±147 |
| 2014_Z | 1675 ±116 | 1689 ±147 |
| 2015_L | 1675 ±116 | 1689 ±147 |
| 2015_Z | 1675 ±116 | 1689 ±147 |
| 2016_L | 1675 ±116 | 1689 ±147 |
| 2016_Z | 1675 ±116 | 1689 ±147 |
| 2017_L | 1675 ±116 | 1689 ±147 |
| 2017_Z | 1675 ±116 | 1689 ±147 |
| 2018_L | 1675 ±116 | 1689 ±147 |
| 2018_Z | 1675 ±116 | 1689 ±147 |
| 2019_L | 1675 ±116 | 1689 ±147 |
| 2019_Z | 1675 ±116 | 1689 ±147 |
| 2020_L | 1675 ±116 | 1689 ±147 |
| 2021_L | 1675 ±116 | 1689 ±147 |
| 2021_Z | 1675 ±116 | 1689 ±147 |
| 2022_L | 1675 ±116 | 1689 ±147 |
| 2022_Z | 1675 ±116 | 1689 ±147 |
| 2023_L | 1675 ±116 | 1689 ±147 |
| 2023_Z | 1675 ±116 | 1689 ±147 |
| 2024_L | 1675 ±116 | 1689 ±147 |
| 2024_Z | 1675 ±116 | 1689 ±147 |
Krajnc Timotej | Gorjanc Marko |
|
1721 |
2017_Z |
1561 |
| 7:5 6:2 |