| Season | Kovačič Tomo | Lojk Branko |
|---|---|---|
| 2015_L | 1501 ±106 | 1488 ±107 |
| 2015_Z | 1501 ±106 | 1488 ±107 |
| 2016_L | 1501 ±106 | 1488 ±107 |
| 2016_Z | 1501 ±106 | 1488 ±107 |
| 2017_L | 1501 ±106 | 1488 ±107 |
| 2017_Z | 1501 ±106 | 1488 ±107 |
| 2018_L | 1501 ±106 | 1488 ±107 |
| 2018_Z | 1501 ±106 | 1488 ±107 |
| 2019_L | 1501 ±106 | 1488 ±107 |
| 2019_Z | 1501 ±106 | 1488 ±107 |
| 2020_L | 1501 ±106 | 1488 ±107 |
| 2021_L | 1501 ±106 | 1488 ±107 |
| 2021_Z | 1501 ±106 | 1488 ±107 |
| 2022_L | 1501 ±106 | 1488 ±107 |
| 2022_Z | 1501 ±106 | 1488 ±107 |
| 2023_L | 1501 ±106 | 1488 ±107 |
| 2023_Z | 1501 ±106 | 1488 ±107 |
| 2024_L | 1501 ±106 | 1488 ±107 |
| 2024_Z | 1501 ±106 | 1488 ±107 |
| 2025_L | 1501 ±106 | 1488 ±107 |
| 2025_Z | 1501 ±106 | 1488 ±107 |
| 2026_L | 1501 ±106 | 1488 ±107 |
Kovačič Tomo | Lojk Branko |
|
1558 |
2016_L |
1505 |
| 6:1 1:6 11/9 | ||
1501 |
2015_L |
1488 |
| 6:3 6:4 |