| Season | Kovačič Tomo | Šifrer Peter |
|---|---|---|
| 2015_L | 1501 ±106 | |
| 2015_Z | 1501 ±106 | |
| 2016_L | 1501 ±106 | |
| 2016_Z | 1501 ±106 | |
| 2017_L | 1501 ±106 | |
| 2017_Z | 1501 ±106 | |
| 2018_L | 1501 ±106 | |
| 2018_Z | 1501 ±106 | |
| 2019_L | 1501 ±106 | |
| 2019_Z | 1501 ±106 | |
| 2020_L | 1501 ±106 | |
| 2021_L | 1501 ±106 | |
| 2021_Z | 1501 ±106 | |
| 2022_L | 1501 ±106 | |
| 2022_Z | 1501 ±106 | |
| 2023_L | 1501 ±106 | |
| 2023_Z | 1501 ±106 | |
| 2024_L | 1501 ±106 | |
| 2024_Z | 1501 ±106 | |
| 2025_L | 1501 ±106 | |
| 2025_Z | 1501 ±106 | |
| 2026_L | 1501 ±106 |
Kovačič Tomo | Šifrer Peter |
|
1434 |
2025_L |
1302 |
| 6:0 6:7 4/10 | ||
1454 |
2022_L |
1273 |
| 6:1 6:3 |