| Season | Korenčan Aleš | Weisseisen Sandi |
|---|---|---|
| 2013_Z | 1570 ±155 | 1720 ±94 |
| 2014_L | 1570 ±155 | 1720 ±94 |
| 2014_Z | 1570 ±155 | 1720 ±94 |
| 2015_L | 1570 ±155 | 1720 ±94 |
| 2015_Z | 1570 ±155 | 1720 ±94 |
| 2016_L | 1570 ±155 | 1720 ±94 |
| 2016_Z | 1570 ±155 | 1720 ±94 |
| 2017_L | 1570 ±155 | 1720 ±94 |
| 2017_Z | 1570 ±155 | 1720 ±94 |
| 2018_L | 1570 ±155 | 1720 ±94 |
| 2018_Z | 1570 ±155 | 1720 ±94 |
| 2019_L | 1570 ±155 | 1720 ±94 |
| 2019_Z | 1570 ±155 | 1720 ±94 |
| 2020_L | 1570 ±155 | 1720 ±94 |
| 2021_L | 1570 ±155 | 1720 ±94 |
| 2021_Z | 1570 ±155 | 1720 ±94 |
| 2022_L | 1570 ±155 | 1720 ±94 |
| 2022_Z | 1570 ±155 | 1720 ±94 |
| 2023_L | 1570 ±155 | 1720 ±94 |
| 2023_Z | 1570 ±155 | 1720 ±94 |
| 2024_L | 1570 ±155 | 1720 ±94 |
| 2024_Z | 1570 ±155 | 1720 ±94 |
Korenčan Aleš | Weisseisen Sandi |
|
1640 |
2022_L |
1791 |
| 2:6 3:6 | ||
1581 |
2018_Z |
1801 |
| 3:6 3:6 | ||
| 1:6 3:6 | ||
1578 |
2018_L |
1794 |
| 3:6 2:6 | ||
1568 |
2017_Z |
1787 |
| 0:6 2:6 | ||
1552 |
2017_L |
1774 |
| 1:6 2:6 | ||
1547 |
2016_L |
1743 |
| 0:6 1:6 | ||
1551 |
2015_L |
1752 |
| 1:6 6:2 3/10 | ||
1526 |
2014_Z |
1757 |
| 6:7 3:6 | ||
1546 |
2014_L |
1720 |
| 7:6 2:6 6/10 |