| Season | Korenčan Aleš | Robnik Dejan |
|---|---|---|
| 2013_Z | 1570 ±155 | 1756 ±84 |
| 2014_L | 1570 ±155 | 1756 ±84 |
| 2014_Z | 1570 ±155 | 1756 ±84 |
| 2015_L | 1570 ±155 | 1756 ±84 |
| 2015_Z | 1570 ±155 | 1756 ±84 |
| 2016_L | 1570 ±155 | 1756 ±84 |
| 2016_Z | 1570 ±155 | 1756 ±84 |
| 2017_L | 1570 ±155 | 1756 ±84 |
| 2017_Z | 1570 ±155 | 1756 ±84 |
| 2018_L | 1570 ±155 | 1756 ±84 |
| 2018_Z | 1570 ±155 | 1756 ±84 |
| 2019_L | 1570 ±155 | 1756 ±84 |
| 2019_Z | 1570 ±155 | 1756 ±84 |
| 2020_L | 1570 ±155 | 1756 ±84 |
| 2021_L | 1570 ±155 | 1756 ±84 |
| 2021_Z | 1570 ±155 | 1756 ±84 |
| 2022_L | 1570 ±155 | 1756 ±84 |
| 2022_Z | 1570 ±155 | 1756 ±84 |
| 2023_L | 1570 ±155 | 1756 ±84 |
| 2023_Z | 1570 ±155 | 1756 ±84 |
| 2024_L | 1570 ±155 | 1756 ±84 |
| 2024_Z | 1570 ±155 | 1756 ±84 |
Korenčan Aleš | Robnik Dejan |
|
1625 |
2024_L |
1864 |
| 3:6 0:6 | ||
1626 |
2021_L |
1850 |
| 2:6 2:6 | ||
1593 |
2019_L |
1846 |
| 0:6 0:6 | ||
1581 |
2018_Z |
1838 |
| 4:6 2:6 | ||
| 6:4 1:6 8/10 | ||
1578 |
2018_L |
1823 |
| 2:6 6:7 | ||
1568 |
2017_Z |
1805 |
| 2:6 2:6 | ||
1552 |
2017_L |
1782 |
| 3:6 2:6 | ||
1547 |
2016_L |
1755 |
| 4:6 3:6 | ||
1526 |
2014_Z |
1712 |
| 3:6 1:6 | ||
1546 |
2014_L |
1756 |
| 3:6 7:5 6/10 |