| Season | Korenčan Aleš | Legat Matic |
|---|---|---|
| 2013_Z | 1570 ±155 | |
| 2014_L | 1570 ±155 | |
| 2014_Z | 1570 ±155 | |
| 2015_L | 1570 ±155 | |
| 2015_Z | 1570 ±155 | |
| 2016_L | 1570 ±155 | |
| 2016_Z | 1570 ±155 | |
| 2017_L | 1570 ±155 | |
| 2017_Z | 1570 ±155 | |
| 2018_L | 1570 ±155 | |
| 2018_Z | 1570 ±155 | |
| 2019_L | 1570 ±155 | |
| 2019_Z | 1570 ±155 | |
| 2020_L | 1570 ±155 | |
| 2021_L | 1570 ±155 | |
| 2021_Z | 1570 ±155 | |
| 2022_L | 1570 ±155 | |
| 2022_Z | 1570 ±155 | |
| 2023_L | 1570 ±155 | |
| 2023_Z | 1570 ±155 | |
| 2024_L | 1570 ±155 | |
| 2024_Z | 1570 ±155 |
Korenčan Aleš | Legat Matic |
|
1637 |
2023_L |
1852 |
| 1:6 4:6 | ||
1626 |
2021_L |
1806 |
| 4:6 3:6 | ||
1621 |
2020_L |
1816 |
| 2:6 4:6 | ||
1578 |
2018_L |
1700 |
| 1:6 2:6 |