| Season | Korenčan Aleš | Kurent Metod |
|---|---|---|
| 2013_Z | 1570 ±155 | |
| 2014_L | 1570 ±155 | |
| 2014_Z | 1570 ±155 | |
| 2015_L | 1570 ±155 | |
| 2015_Z | 1570 ±155 | |
| 2016_L | 1570 ±155 | |
| 2016_Z | 1570 ±155 | |
| 2017_L | 1570 ±155 | |
| 2017_Z | 1570 ±155 | |
| 2018_L | 1570 ±155 | |
| 2018_Z | 1570 ±155 | |
| 2019_L | 1570 ±155 | |
| 2019_Z | 1570 ±155 | |
| 2020_L | 1570 ±155 | |
| 2021_L | 1570 ±155 | |
| 2021_Z | 1570 ±155 | |
| 2022_L | 1570 ±155 | |
| 2022_Z | 1570 ±155 | |
| 2023_L | 1570 ±155 | |
| 2023_Z | 1570 ±155 | |
| 2024_L | 1570 ±155 | |
| 2024_Z | 1570 ±155 |
Korenčan Aleš | Kurent Metod |
|
1621 |
2020_L |
1681 |
| 6:2 2:6 10/5 | ||
1593 |
2019_L |
1711 |
| 2:6 3:6 | ||
1578 |
2018_L |
1719 |
| 6:1 4:6 6/10 | ||
1552 |
2017_L |
1711 |
| 1:6 7:5 5/10 |